| Total duration | 4.00 hours |
| Walking distance | 4 km / 2.49 miles |
| Walking grade | easy |
| Place tags | Gerona, Girona, Gironès, Gérone, |
| Fiestas | |
| Themes | archaeology, architecture, art, gastronomy, history, |
| Total duration | 4.60 hours |
| Walking distance | 8 km / 4.97 miles |
| Walking grade | leisurely |
| Place tags | Fort Roig, Gerona, Gerone, Girona, Monjuich, Montjuïc, |
| Fiestas | May, December |
| Themes | architecture, history, military, |
| Total duration | 6.10 hours |
| Walking distance | 16 km / 9.94 miles |
| Walking grade | moderate |
| Place tags | Alt Empordà, Alto Ampurdán, Cap de Creus, Catalonia, Costa Brava, |
| Fiestas | |
| Themes | architecture, history, nature, |
| Total duration | 10.15 hours |
| Walking distance | 18 km / 11.18 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Côte Vermeille, Roussillon, |
| Fiestas | |
| Themes | architecture, art, history, nature, |
| Total duration | 9.29 hours |
| Walking distance | 13 km / 8.08 miles |
| Walking grade | moderate |
| Place tags | Banyuls, Catalonia, Collioure, Cí´te Vermeille, France, Roussillon, |
| Fiestas | |
| Themes | architecture, art, history, nature, |
| Total duration | 1.27 hours |
| Walking distance | 5.5 km / 3.42 miles |
| Walking grade | leisurely |
| Place tags | Catalonia, Girona, Riudellots de la Selva, |
| Fiestas | September |
| Themes | airport, free, gastronomy, history, nature, |
| Total duration | 5.18 hours |
| Walking distance | 18 km / 11.18 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Gavarres, Gerona, |
| Fiestas | |
| Themes | history, nature, |