| Total duration | 6.60 hours |
| Walking distance | 13 km / 8.08 miles |
| Walking grade | leisurely |
| Place tags | Alt Penedès, Avinyonet del Penedès, Barcelona, Catalonia, La Granada del Penedès, Les Cabanyes del Penedès, Pacs del Penedès, Sant Martí Sarroca, Santa Fe del Penedès, Vilafranca del Penedès, Vilobí del Penedès, |
| Fiestas | January, May, July, August, October, November, December |
| Themes | archaeology, architecture, gastronomy, history, literature, military, nature, |
| Total duration | 8.90 hours |
| Walking distance | 18 km / 11.18 miles |
| Walking grade | strenuous |
| Place tags | Bages, Catalonia, Els Hostalets del Daví, Manresa, Matadepera, Sant Jaume de Vallhonesta, Sant Vicenç de Castellet, Terrassa, Vallès Occidental, hostal de la Barata, |
| Fiestas | |
| Themes | archaeology, gastronomy, history, nature, |
| Total duration | 3.68 hours |
| Walking distance | 16 km / 9.94 miles |
| Walking grade | leisurely |
| Place tags | Barcelona, El Prat de Llobregat, Zona Franca, |
| Fiestas | |
| Themes | airport, architecture, free, history, nature, |
| Total duration | 5.10 hours |
| Walking distance | 13 km / 8.08 miles |
| Walking grade | leisurely |
| Place tags | Barcelona, Barcelonès, Catalonia, Catalunya, Cataluña, Collserola, Tibidabo, Torre Baró, |
| Fiestas | June |
| Themes | archaeology, art, history, nature, |
| Total duration | 3.30 hours |
| Walking distance | 10 km / 6.21 miles |
| Walking grade | leisurely |
| Place tags | Baix Llobregat, Catalonia, |
| Fiestas | June, July, September, December |
| Themes | archaeology, architecture, history, nature, |
| Total duration | 5.80 hours |
| Walking distance | 9 km / 5.59 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Figaró, Osona, Vallès Oriental, |
| Fiestas | April, September |
| Themes | architecture, nature, |
| Total duration | 6.77 hours |
| Walking distance | 12 km / 7.46 miles |
| Walking grade | moderate |
| Place tags | Aiguafreda, Catalonia, Catalunya, Cataluña, Figaró, Montseny, Tagamanent, Vallès Oriental, |
| Fiestas | April, September |
| Themes | architecture, gastronomy, history, nature, |
| Total duration | 5.05 hours |
| Walking distance | 15 km / 9.32 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Maresme, |
| Fiestas | January, May, June, September |
| Themes | archaeology, architecture, gastronomy, history, nature, |
| Total duration | 6.18 hours |
| Walking distance | 14 km / 8.7 miles |
| Walking grade | leisurely |
| Place tags | Maresme, Premià de Mar, |
| Fiestas | June, July |
| Themes | architecture, gastronomy, history, nature, |
| Total duration | 5.22 hours |
| Walking distance | 16 km / 9.94 miles |
| Walking grade | leisurely |
| Place tags | Barcelona, Camp Nou, Catalonia, Collserola, Sant Cugat, Tibidabo, |
| Fiestas | March, June |
| Themes | archaeology, architecture, gastronomy, history, literature, nature, |
| Total duration | 4.92 hours |
| Walking distance | 12 km / 7.46 miles |
| Walking grade | moderate |
| Place tags | Alt Penedès, Baix Llobregat, Catalonia, Gelida, |
| Fiestas | January, March, July, August, September, December |
| Themes | architecture, history, nature, |
| Total duration | 7.10 hours |
| Walking distance | 12 km / 7.46 miles |
| Walking grade | leisurely |
| Place tags | Baix Llobregat, Catalonia, |
| Fiestas | |
| Themes | archaeology, architecture, art, history, industrial, nature, |
| Total duration | 11.20 hours |
| Walking distance | 21 km / 13.05 miles |
| Walking grade | strenuous |
| Place tags | Bages, Catalonia, Monistrol, Montserrat, Olesa, |
| Fiestas | January, April, August |
| Themes | architecture, art, gastronomy, history, nature, |
| Total duration | 7.75 hours |
| Walking distance | 18 km / 11.18 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Garraf, |
| Fiestas | |
| Themes | architecture, nature, |
| Total duration | 6.10 hours |
| Walking distance | 13 km / 8.08 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Osona, Vic, |
| Fiestas | February, March, August, October, November, December |
| Themes | archaeology, architecture, gastronomy, history, nature, |
| Total duration | 6.95 hours |
| Walking distance | 14 km / 8.7 miles |
| Walking grade | strenuous |
| Place tags | Vallès Oriental, |
| Fiestas | April, September |
| Themes | architecture, gastronomy, history, literature, nature, |
| Total duration | 6.95 hours |
| Walking distance | 15 km / 9.32 miles |
| Walking grade | moderate |
| Place tags | Catalonia, Maresme, Pineda de Mar, Sant Pol de Mar, |
| Fiestas | January, May, June, July, August, September |
| Themes | archaeology, history, nature, |
| Total duration | 6.40 hours |
| Walking distance | 18 km / 11.18 miles |
| Walking grade | strenuous |
| Place tags | Alt Penedès, Catalonia, Gelida, Sant Sadurní, |
| Fiestas | |
| Themes | architecture, gastronomy, nature, |
| Total duration | 7.75 hours |
| Walking distance | 16 km / 9.94 miles |
| Walking grade | moderate |
| Place tags | Alt Penedès, Catalonia, Garraf, |
| Fiestas | |
| Themes | architecture, history, nature, |
| Total duration | 4.53 hours |
| Walking distance | 15 km / 9.32 miles |
| Walking grade | moderate |
| Place tags | Badalona, Barcelonès, Catalonia, Maresme, Puig Castellar, Santa Coloma de Gramanet, Santa Coloma de Gramenet, Serralada de Marina, |
| Fiestas | , January, April, May, September, October |
| Themes | archaeology, architecture, history, nature, |